EasyHopper | OlympicHopper | SwayHopper | TripHopper | MultiHopper | |
Maximum user weight (reinforced frame) | 100 kg | 120(160) kg* | 120(160) kg* | 120 kg | 120 kg |
Total weight from | 9 kg* | 10 kg* | 10 kg* | 10 kg* | 15 kg* |
Suitable for contour seat (RCA) | ![]() | ![]() | ![]() | ![]() | ![]() |
Seat width options (per 2.5 cm) | 29 – 51.5 cm | 29 - 59 cm | 34 - 59 cm | 34 – 51.5 cm | 39 – 51.5 cm |
Seat depth options (per 2.5 cm) | 35 - 50 cm | 35 - 50 cm | 35 - 50 cm | 35 - 50 cm | 35 - 50 cm |
Suitable for ergonomic, anatomical backrest(RCA) | ![]() | ![]() | ![]() | ![]() | ![]() |
Backrest height options (per 5 cm) | 35 - 50 cm | 35 - 50 cm | 35 - 50 cm | 35 - 50 cm | 35 - 50 cm |
Suitable for manual backrest adjustment (RCA) | ![]() | ![]() | ![]() | ![]() | ![]() |
Suitable for electric drive (Alber) | ![]() | ![]() | ![]() | ![]() | ![]() |
Suitable for taxi fixation eyes (not abroad) | ![]() | ![]() | ![]() | ![]() | ![]() |
Retractable leg support | ![]() | ![]() | ![]() | ![]() | ![]() |
Suitable for armrests | ![]() | ![]() | ![]() | ![]() | ![]() |
Standard wheel size drive wheel (24") | ![]() | ![]() | ![]() | ![]() | ![]() |
Standard front wheel size (5") | ![]() | ![]() | ![]() | ![]() | ![]() |
Optional wheel size drive wheel | 22"/25"/26"/28" | 22"/25"/26"/28" | 22"/25"/26" | 22" | 22"/25"/26"/28" |
Optional wheel size front wheel | 4" | 4" | 4"/6" | 4"/6" | 4"/6"/8" |
Suitable for one-hand drive | ![]() | ![]() | ![]() | ![]() | ![]() |
Suitable for Active-Passive Module (AP-M) | ![]() | ![]() | ![]() | ![]() | ![]() |
Suitable for fastening system (AMF-Bruns) | ![]() | ![]() | ![]() | ![]() | ![]() |
Suitable for handbike extension | ![]() | ![]() | ![]() | ![]() | ![]() |
*request the terms and conditions
Besides the above options, we offer various wheelchair accessories. View our wheelchair accessories here.
Download our overview flyer to compare the features of our wheelchairs.